Intego nyamukuru mumirimo ya buri shyirahamwe ni amafaranga . Gahunda yacu ifite igice cyose mubitabo byerekeranye nubutunzi. Reka dutangire twige iki gice hamwe na reference "amafaranga" .
Igitabo cyerekeranye nifaranga ntigishobora kuba ubusa. Mu ntangiriro ibisobanuro byamafaranga bimaze kongerwaho kurutonde. Niba ibuze ayo mafranga nawe ukorana, urashobora kongeramo byoroshye ibintu byabuze kurutonde rwamafaranga.
Niba ukanze inshuro ebyiri kumurongo ' KZT ', uzinjira muburyo "Guhindura" kandi uzabona ko aya mafranga afite cheque "Main" .
Niba udakomoka muri Qazaqistan, ntukeneye rero ifaranga.
Kurugero, ukomoka muri Ukraine.
Urashobora guhindura izina ry'ifaranga ukitwa ' Ukraine Hryvnia '.
Kurangiza guhindura , kanda buto "Bika" .
Ariko! Niba ifaranga shingiro ryanyu ari ' Uburusiya Ruble ', ' US $ ' cyangwa ' Euro ', ubwo buryo bwambere ntabwo bugukorera! Kuberako mugihe ugerageje kubika inyandiko, uzabona ikosa . Ikosa rizaba ayo mafranga yamaze kurutonde rwacu.
Kubwibyo, niba wowe, nkurugero, ukomoka muburusiya, noneho turabikora ukundi.
Mugukanda inshuro ebyiri kuri ' KZT ', reba gusa agasanduku "Main" .
Nyuma yibyo, fungura kandi ifaranga kavukire ' RUB ' kugirango uhindure kandi ubigire nyamukuru ugenzura agasanduku gakwiye.
Niba kandi ukorana nandi mafranga, noneho birashobora no kongerwaho byoroshye. Gusa ntabwo muburyo twabonye ' hryvnia yo muri Ukraine ' murugero hejuru! Nyuma ya byose, twakiriye muburyo bwihuse nkigisubizo cyo gusimbuza ' Kazakiya tenge ' nifaranga ukeneye. Kandi andi mafranga yabuze agomba kongerwaho binyuze mumabwiriza "Ongeraho" in Ibikubiyemo.
Kuri ubu, amafaranga arenga 150 atandukanye akoreshwa kwisi. Hamwe nimwe muribi, urashobora gukora byoroshye muri gahunda. Amafaranga yisi aratandukanye cyane. Ariko bimwe muribi bikwirakwizwa mubihugu byinshi icyarimwe. Hasi murashobora kubona amafaranga yibihugu muburyo bwurutonde. Ifaranga ryisi ryanditswe kuruhande rumwe, kandi amazina yigihugu yerekanwa kurundi ruhande rwameza ya pivot.
Izina ry'igihugu | Ifaranga |
Australiya Kiribati ibirwa bya cocout Nauru Ikirwa cya Norfolk Ikirwa cya Noheri Hurd na McDonald Tuvalu | Amadolari ya Australiya |
Otirishiya Islands Ibirwa Ububiligi Vatikani Ubudage Guadeloupe Ubugereki Irilande Espanye Ubutaliyani Kupuro Luxembourg Lativiya Mayotte Malta Martinique Ubuholandi Porutugali San Marino Mutagatifu Barthélemy Mutagatifu Martin Mutagatifu Pierre na Miquelon Siloveniya Slowakiya Finlande Ubufaransa Esitoniya | Amayero |
Azaribayijan | Azaribayijan manat |
Alubaniya | lek |
Alijeriya | Alijeriya dinar |
Samoa y'Abanyamerika Bermuda Bonaire Ibirwa bya Virginie y'Ubwongereza Iburasirazuba Guam Zimbabwe Ibirwa bya Marshall Miyanimari Marshalls Ibirwa bya Palau Panama Porto Rico Saba Salvador Sint Eustatius Amerika Turukiya na Caicos Ibihugu byunze ubumwe bya Micronésie Uquateur | Amadolari y'Abanyamerika |
Anguilla Antigua na Barbuda Mutagatifu Visenti na Grenadine Uwera Kitts na Nevis Mutagatifu Lusiya | Iburasirazuba bwa Karayibe |
Angola | kwanzaa |
Arijantine | Arijantine peso |
Arumeniya | Ikinamico |
Aruba | Aruban florin |
Afuganisitani | Afuganisitani |
Bahamas | Amadolari ya Bahamian |
Bangladesh | taka |
Barubade | Amadolari ya Barubade |
Bahrein | Bahrein dinar |
Belize | Belize idorari |
Biyelorusiya | Rubel |
Bénin Burkina Faso Gabon Gineya-Bissau Kameruni Kongo Coryte d'Ivoire Mali Niger Senegali Kugenda IMODOKA Tchad Gineya ya Ekwatoriya | CFA franc BCEAO |
Bermuda | bermuda |
Bulugariya | Buligariya lev |
Boliviya | boliviano |
Bosiniya na Herzegovina | Ikimenyetso |
Botswana | pisine |
Burezili | brazilian real |
Brunei | Amadolari ya Brunei |
Burundi | Burundian franc |
Butane | ngultrum |
Vanuatu | ubwoya bw'ipamba |
Hongiriya | forint |
Venezuwela | bolivar fuerte |
Vietnam | dong |
Haiti | gourde |
Guyana | Amadolari ya Giyane |
Gambiya | dalasi |
Gana | Cana |
Guatemala | quetzal |
Gineya | Gineya |
guernsey Jersey Maine Ubwongereza | GBP |
Gibraltar | Gibraltar pound |
Honduras | lempira |
Hong Kong | hong kong dollar |
Grenada Dominica Montserrat | Iburasirazuba bwa Karayibe |
Greenland Danemark Ibirwa bya Faroe | Danemark krone |
Jeworujiya | lari |
Djibouti | Igifaransa |
Repubulika ya Dominikani | Dominic peso |
Misiri | Ikiro cya Misiri |
Zambiya | Zambian kwacha |
Uburengerazuba bwa Sahara | Dirham |
Zimbabwe | Amadolari ya Zimbabwe |
Isiraheli | shekel |
Ubuhinde | Amafaranga yo mu Buhinde |
Indoneziya | amafaranga |
Yorodani | Yorodani dinar |
Iraki | Iraki dinar |
Irani | iranian rial |
Isilande | Islande krone |
Yemeni | Yemeni rial |
Cape Verde | Cape Verdean escudo |
Qazaqistan | tenge |
Ibirwa bya Cayman | Ibirwa bya Cayman |
Kamboje | riel |
Kanada | Amadolari ya Kanada |
Qatar | Qatari rial |
Kenya | Shilingi |
Kirigizisitani | injangwe |
Ubushinwa | Yuan |
Kolombiya | Kolombiya peso |
Comoros | Amafaranga yo gusetsa |
DR Congo | Igifaransa |
Koreya ya Ruguru | Koreya ya Ruguru yatsinze |
Repubulika ya Koreya | yatsinze |
Kosta Rika | Abakoloni |
Kuba | Cuban peso |
Koweti | Kuwaiti dinar |
Curacao | Guilder Antillean guilder |
Laos | kip |
Lesotho | loti |
Liberiya | Amadolari ya Liberiya |
Libani | Pound yo muri Libani |
Libiya | Libiya |
Lituwaniya | Lituwaniya |
Liechtenstein Busuwisi | Umusuwisi |
Maurice | Amafaranga yo muri Maurice |
Mauritania | ouguiya |
Madagasikari | Malagasy ariary |
Macau | pataca |
Makedoniya | denar |
Malawi | kwacha |
Maleziya | Maleziya ringgit |
Malidiya | rufiyaa |
Maroc | Dirham |
Mexico | mexican peso |
Mozambique | Mozambike metical |
Moldaviya | Moldavani leu |
Mongoliya | tugrik |
Miyanimari | kyat |
Namibiya | Amadolari ya Namibiya |
Nepal | Amafaranga yo muri Nepal |
Nijeriya | naira |
Nikaragwa | zahabu |
Niue Nouvelle-Zélande Teka Ibirwa Ibirwa bya Pitcairn Tokelau | amadolari mashya ya zealand |
Caledoniya Nshya | CFP franc |
Noruveje Svalbard na Jan Mayen | Norvege krone |
UAE | United Arab Emirates dirham |
Oman | omani rial |
Pakisitani | Amafaranga yo muri Pakisitani |
Panama | balboa |
Papouasie-Nouvelle-Guinée | kina |
Paraguay | Guarani |
Peru | umunyu mushya |
Polonye | zloty |
Uburusiya | Uburusiya |
Rwanda | Amafaranga y'u Rwanda |
Rumaniya | romanian leu |
Salvador | Salvadoran colon |
Samoa | tala |
Sao Tome na Principe | y'ibyiza |
Arabiya Sawudite | Arabiya Sawudite |
Swaziland | lilangeni |
Mutagatifu Helena ikirwa Tristan da Cunha | Mutagatifu Helena pound |
Seychelles | Seychellois rupee |
Seribiya | Dinari yo muri Seribiya |
Singapore | Amadolari ya Singapore |
Sint Maarten | Guilder Antillean guilder |
Siriya | Siriya pound |
Ibirwa bya Salomo | Ibirwa bya Salomo idorari |
Somaliya | Shilingi |
Sudani | sudanese pound |
Suriname | Amadolari ya Suriname |
Siyera Lewone | leone |
Tajikistan | somoni |
Tayilande | baht |
Tanzaniya | Shilingi |
Tonga | paanga |
Trinidad na Tobago | Trinidad na Tobago idorari |
Tuniziya | Tuniziya |
Turukimenisitani | Turukimen manat |
Turukiya | Turukiya lira |
Uganda | Uganda shilingi |
Uzubekisitani | Uzbek |
Ukraine | hryvnia |
Wallis na Futuna Polineya yo mu Bufaransa | CFP franc |
Uruguay | Uruguayan peso |
Fiji | fiji |
Philippines | Philippine peso |
Ibirwa bya Falkland | Ibirwa bya Falkland pound |
Korowasiya | Kuna Korowasiya |
Ceki | Ikamba rya Ceki |
Chili | Chili peso |
Suwede | Suwede krona |
Sri Lanka | Ifaranga rya Sri Lankan |
Eritereya | nakfa |
Etiyopiya | Umunyetiyopiya birr |
Afurika y'Epfo | rand |
Sudani y'Amajyepfo | Amajyepfo ya Sudani |
Jamayike | Amadolari ya Jamayike |
Ubuyapani | yen |
Nyuma yifaranga, urashobora kuzuza uburyo bwo kwishyura .
Kandi hano, reba uburyo bwo gushyiraho igipimo cyivunjisha .
Reba hepfo ku zindi ngingo zingirakamaro:
Sisitemu Yibaruramari Yose
2010 - 2024