Babban burin a cikin aikin kowace kungiya shine kudi . Shirin namu yana da cikakken sashe a cikin littafan jagora da suka shafi albarkatun kuɗi. Bari mu fara nazarin wannan sashe tare da tunani "agogo" .
Littafin tunani na agogo bazai zama fanko ba. Da farko an riga an ƙara ma'anar kuɗaɗe zuwa lissafin. Idan ya rasa waɗannan kuɗin da kuke aiki da su, zaku iya ƙara abubuwan da suka ɓace cikin sauƙi cikin jerin agogo.
Idan kun danna layin ' KZT ' sau biyu, zaku shigar da yanayin "gyarawa" kuma za ku ga cewa wannan kudin yana da alamar bincike "Babban" .
Idan ba daga Kazakhstan ba, to ba kwa buƙatar wannan kuɗin.
Misali, kai daga Ukraine ne.
Kuna iya canza sunan kudin zuwa ' Hryvnia Ukrainian '.
A ƙarshen gyarawa , danna maɓallin "Ajiye" .
Amma! Idan tushen kuɗin ku shine ' Ruble Rasha ', ' Dolar Amurka ' ko ' Yuro ', to hanyar da ta gabata ba ta aiki a gare ku! Domin lokacin da kuka yi ƙoƙarin ajiye rikodin, za ku sami kuskure . Kuskuren zai zama cewa waɗannan kudaden sun riga sun kasance a cikin jerinmu.
Saboda haka, idan ku, alal misali, daga Rasha ne, to muna yin shi daban.
Ta danna kan ' KZT ' sau biyu, kawai cire alamar akwatin "Babban" .
Bayan haka, kuma buɗe kuɗin ƙasar ku ' RUB ' don yin gyara kuma sanya shi babban ɗaya ta hanyar duba akwatin da ya dace.
Idan kuma kuna aiki tare da wasu kudade, to ana iya ƙara su cikin sauƙi. Ba kawai a hanyar da muka samu ' Hryvnia Ukrainian ' a cikin misalin da ke sama ba! Bayan haka, mun karbe shi cikin sauri sakamakon maye gurbin ' Kazakh tenge ' da kudin da kuke buƙata. Kuma ya kamata a kara wasu kudaden da suka ɓace ta hanyar umarnin "Ƙara" a cikin mahallin menu.
A halin yanzu, ana amfani da kuɗaɗe daban-daban sama da 150 a duniya. Tare da kowane ɗayansu, zaku iya aiki cikin sauƙi cikin shirin. Kudin duniya sun bambanta sosai. Amma wasu daga cikinsu suna yawo a kasashe da dama lokaci guda. A ƙasa zaku iya ganin agogon ƙasashen a cikin nau'in jeri. Ana rubuta kudaden duniya a gefe ɗaya, kuma ana nuna sunayen ƙasa a ɗaya gefen teburin pivot.
Sunan kasar | Kudi |
Ostiraliya Kiribati tsibiran kwakwa Nauru Tsibirin Norfolk Tsibirin Kirsimeti Hurd da McDonald Tuvalu | Dalar Australiya |
Austria Åland Islands Belgium Vatican Jamus Guadeloupe Girka Ireland Spain Italiya Cyprus Luxembourg Latvia Mayotte Malta Martinique Netherlands Portugal San Marino Saint Barthélemy Saint Martin Saint Pierre da Miquelon Slovenia Slovakia Finland Faransa Estoniya | Yuro |
Azerbaijan | Azerbaijani Manat |
Albaniya | lek |
Aljeriya | Dinar Algerian |
Amurka Samoa Bermuda Bonaire British Virgin Islands Gabashin Timor Gum Zimbabwe Tsibirin Marshall Myanmar Marshalls Tsibirin Palau Panama Puerto Rico Saba Salvador Sunan Eustatius Amurka Turkawa da Caicos Jihohin tarayyar Micronesia Ecuador | Dalar Amurka |
Anguilla Antigua da Barbuda Saint Vincent da Grenadines Saint Kitts da Nevis Saint Lucia | East Caribbean dollar |
Angola | kwanza |
Argentina | Argentine peso |
Armeniya | wasan kwaikwayo na Armenian |
Aruba | Aruban florin |
Afghanistan | Afganistan |
Bahamas | Dalar Bahamian |
Bangladesh | taka |
Barbados | Dalar Barbado |
Bahrain | Bahrain dinari |
Belize | Belize dollar |
Belarus | Belarushiyanci ruble |
Benin Burkina Faso Gabon Guinea-Bissau Kamaru Kongo Ivory Coast Mali Nijar Senegal Togo CAR Chadi Equatorial Guinea | CFA franc BCEAO |
Bermuda | bermuda dollar |
Bulgaria | Bulgarian lev |
Bolivia | boliviano |
Bosnia da Herzegovina | alamar mai iya canzawa |
Botswana | tafkin |
Brazil | Brazil real |
Brunei | Dalar Brunei |
Burundi | Burundi Franc |
Butane | ngultrum |
Vanuatu | auduga ulu |
Hungary | forint |
Venezuela | bolivar fuerte |
Vietnam | dong |
Haiti | gourde |
Guyana | Guyana dollar |
Gambia | dalasi |
Ghana | Ghana cedi |
Guatemala | qutzal |
Gini | Guinea Franc |
gurnsey Jersey Maine Biritaniya | GBP |
Gibraltar | Gibraltar laban |
Honduras | lempira |
Hong Kong | Hong Kong dollar |
Grenada Dominika Montserrat | East Caribbean dollar |
Greenland Denmark Tsibirin Faroe | Danish krone |
Jojiya | lari |
Djibouti | Djibouti Franc |
Jamhuriyar Dominican | Dominican peso |
Masar | Fam na Masar |
Zambiya | Zambia kwacha |
Yammacin Sahara | Dirham Morocco |
Zimbabwe | Dalar Zimbabwe |
Isra'ila | shekel |
Indiya | Rufin Indiya |
Indonesia | rupee |
Jordan | Dinar Jordan |
Iraki | Dinar Iraqi |
Iran | iran rial |
Iceland | Iceland krone |
Yemen | Yemen rial |
Cape Verde | Cape Verde escudo |
Kazakhstan | tenge |
Tsibirin Cayman | Cayman Islands dollar |
Kambodiya | riel |
Kanada | Dalar Kanada |
Qatar | Qatar Riyal |
Kenya | Shilling na Kenya |
Kyrgyzstan | kifi kifi |
China | yuan |
Colombia | Colombian peso |
Comoros | Comoran Franc |
DR Congo | Congo Franc |
Koriya ta Arewa | Koriya ta Arewa ta samu |
Jamhuriyar Koriya | nasara |
Costa Rica | Costa Rica ciwon |
Kuba | Cuban peso |
Kuwait | Dinar Kuwaiti |
Curacao | Antillean guilder |
Laos | kip |
Lesotho | loti |
Laberiya | Dalar Liberia |
Lebanon | Labanon fam |
Libya | Dinar Libya |
Lithuania | Lithuanian litas |
Liechtenstein Switzerland | Swiss franc |
Mauritius | Mauritius rupee |
Mauritania | ouguiya |
Madagascar | Malagasy ariary |
Macau | pataca |
Makidoniya | dinari |
Malawi | kwacha |
Malaysia | Malesiya ringgit |
Maldives | rufiyaa |
Maroko | Dirham Morocco |
Mexico | peso mexika |
Mozambique | Mozambik metical |
Moldova | Moldova leu |
Mongoliya | turanci |
Myanmar | kyat |
Namibiya | Dalar Namibia |
Nepal | Nepalese rupee |
Najeriya | naira |
Nicaragua | zinariya cordoba |
Niue New Zealand Tsibirin Cook Tsibirin Pitcairn Tokelau | New Zealand dollar |
New Caledonia | CFP Franc |
Norway Svalbard da Jan Mayen | Norwegian krone |
UAE | UAE Dirham |
Oman | omani rial |
Pakistan | Pakistan rupee |
Panama | balba |
Papua New Guinea | kina |
Paraguay | Guarani |
Peru | sabon gishiri |
Poland | zloty |
Rasha | Rasha ruble |
Rwanda | Rwanda Franc |
Romania | new Roman leu |
Salvador | Salvadoran colon |
Samoa | tala |
Sao Tome da Principe | na mai kyau |
Saudi Arabia | Riyal Saudi |
Swaziland | lilangeni |
Saint Helena tsibiri hawan Yesu zuwa sama Tristan da Cunha | St. Helena fam |
Seychelles | Seychelles rupee |
Serbia | Dinar Serbian |
Singapore | Dalar Singapore |
Sunan Maarten | Antillean guilder |
Siriya | fam din Syria |
Sulemanu tsibiran | Sulemanu Islands dollar |
Somaliya | Shilling na Somaliya |
Sudan | fam na sudan |
Suriname | Surinam dollar |
Saliyo | leone |
Tajikistan | somoni |
Tailandia | baht |
Tanzaniya | Shilling Tanzaniya |
Tonga | panga |
Trinidad da Tobago | Trinidad da Tobago dollar |
Tunisiya | Dinar Tunisiya |
Turkmenistan | Turkmen |
Turkiyya | Lira na Turkiyya |
Uganda | Shilling na Uganda |
Uzbekistan | Uzbek suma |
Ukraine | hryvnia |
Wallis dan Futuna Polynesia na Faransa | CFP Franc |
Uruguay | Peso Uruguay |
Fiji | dalar fiji |
Philippines | Philippines peso |
Tsibirin Falkland | Falkland Islands laban |
Croatia | Croatian kuna |
Czech | Czech rawanin |
Chile | Chilean peso |
Sweden | Swedish krona |
Sri Lanka | Sri Lanka rupee |
Eritrea | nakfa |
Habasha | Birr Habasha |
Afirka ta Kudu | rand |
Sudan ta Kudu | Sudan ta Kudu fam |
Jamaica | Dalar Jamaica |
Japan | yen |
Bayan kuɗi, zaku iya cika hanyoyin biyan kuɗi .
Kuma a nan, duba yadda ake saita farashin musayar .
Duba ƙasa don wasu batutuwa masu taimako:
Tsarin Lissafin Duniya
2010 - 2024