Umgomo oyinhloko emsebenzini wazo zonke izinhlangano imali . Uhlelo lwethu lunengxenye yonke ezincwadini eziphathelene nezinsiza zezimali. Masiqale ukufunda lesi sigaba ngereferensi "izimali" .
Incwadi yereferensi yezinhlobo zemali kungenzeka ingabi nalutho. Izinhlobo zemali ezichazwe ekuqaleni sezivele zengeziwe ohlwini. Uma ingenazo lezo zinhlobo zemali ophinde usebenze ngazo, ungakwazi ukwengeza kalula izinto ezingekho ohlwini lwezimali.
Uma uchofoza kabili kulayini ' KZT ', uzofaka imodi "ukuhlela" futhi uzobona ukuthi le mali inophawu lokuhlola "Okuyinhloko" .
Uma ungeyena owaseKazakhstan, awudingi le mali.
Ngokwesibonelo, ungowase-Ukraine.
Ungashintsha igama lemali libe yi-' Ukraine Hryvnia '.
Ekupheleni kokuhlela , chofoza inkinobho "Londoloza" .
Kodwa! Uma imali yakho eyisisekelo ingu-' Ruble Russian ',' US Dollar ' noma ' Euro ', indlela yangaphambilini ayikusebenzeli! Ngoba uma uzama ukulondoloza irekhodi, uzothola iphutha . Iphutha kuzoba ukuthi lezi zinhlobo zemali sezivele zisohlwini lwethu.
Ngakho-ke, uma wena, isibonelo, uvela eRussia, khona-ke sikwenza ngokuhlukile.
Ngokuchofoza kabili ku-' KZT ', vele ususe ukumaka ibhokisi "Okuyinhloko" .
Ngemva kwalokho, vula futhi uhlobo lwemali lwakho lwendabuko ' RUB ' ukuze uhlele futhi ulwenze lube oluyinhloko ngokuhlola ibhokisi elifanele.
Uma futhi usebenza nezinye izinhlobo zemali, zingase futhi zengezwe kalula . Hhayi ngendlela esithole ngayo 'i -hryvnia yase-Ukraine ' esibonelweni esingenhla! Phela, siyithole ngendlela esheshayo njengomphumela wokushintsha i-' Kazakh tenge ' ngemali oyidingayo. Futhi ezinye zezimali ezingekho kufanele zengezwe ngomyalo "Engeza" kumenyu yokuqukethwe.
Njengamanje, kunezinhlobo zemali ezingaphezu kuka-150 ezisetshenziswa emhlabeni. Nganoma iyiphi yazo, ungakwazi kalula ukusebenza ohlelweni. Izimali zomhlaba zihluke kakhulu. Kodwa ezinye zazo zisakazwa emazweni amaningana ngesikhathi esisodwa. Ngezansi ungabona izinhlobo zemali zamazwe ngendlela yohlu. Izimali zomhlaba zibhalwe ohlangothini olulodwa, futhi amagama amazwe akhonjiswe ngakolunye uhlangothi lwethebula le-pivot.
Igama lezwe | Imali |
Australia I-Kiribati iziqhingi zikakhukhunathi Nauru Isiqhingi saseNorfolk Isiqhingi sikaKhisimusi Hurd kanye no McDonald I-Tuvalu | Idola lase-Australia |
E-Austria Iziqhingi zase-Åland EBelgium IVatican EJalimane Guadeloupe Greece I-Ireland Spain Italy eKhupro E-Luxembourg I-Latvia UMayotte eMalta Martinique E-Netherlands EPortugal San Marino I-Saint Barthélemy UMartin oNgcwele I-Saint Pierre ne-Miquelon I-Slovenia I-Slovakia I-Finland France E-Estonia | I-Euro |
I-Azerbaijan | I-Azerbaijani manat |
E-Albania | lek |
I-Algeria | I-Dinar yase-Algeria |
I-American Samoa Bermuda Bonaire Iziqhingi zaseBritish Virgin I-East Timor I-Guam Zimbabwe Iziqhingi zaseMarshall I-Myanmar Marshalls Iziqhingi zase-Palau ePanama E-Puerto Rico Saba Salvador Sint Eustatius USA I-Turks neCaicos Izizwe Ezihlangene zaseMicronesia E-Ecuador | Idola lase-U.S |
I-Anguilla I-Antigua ne-Barbuda I-Saint Vincent ne-Grenadines I-Saint Kitts ne-Nevis I-Saint Lucia | Idola laseMpumalanga Caribbean |
e-Angola | okokuqala |
E-Argentina | i-Argentina peso |
I-Armenia | Idram yase-Armenia |
E-Aruba | I-Aruban florin |
I-Afghanistan | Afghani |
I-Bahamas | Idola laseBahamian |
I-Bangladesh | taka |
I-Barbados | Idola laseBarbados |
I-Bahrain | I-Bahrain dinar |
I-Belize | Idola laseBelize |
Belarus | I-ruble yaseBelarusian |
I-Benin Burkina Faso Gabon I-Guinea-Bissau eCameroon I-Congo I-Ivory Coast Mali Niger eSenegal Ukuhamba IMOTO Chad I-Equatorial Guinea | I-CFA franc BCEAO |
Bermuda | idola le-bermuda |
E-Bulgaria | I-Bulgarian lev |
eBolivia | i-Bolivia |
I-Bosnia ne-Herzegovina | uphawu oluguqulekayo |
Botswana | ichibi |
Brazil | Brazilian real |
I-Brunei | Idola laseBrunei |
Burundi | I-Burundian franc |
Butane | ngultrum |
I-Vanuatu | uboya bekotini |
I-Hungary | forint |
eVenezuela | i-bolivar fuerte |
Vietnam | i-dong |
I-Haiti | ugogo |
eGuyana | Idola laseGuyana |
Gambia | dalasi |
Ghana | I-Ghanaian cedi |
eGuatemala | i-quetzal |
EGuinea | I-Guinea franc |
i-guernsey Ijezi I-Maine I-Great Britain | GBP |
I-Gibraltar | I-Gibraltar pound |
I-Honduras | i-lempira |
i-Hong Kong | idola laseHong Kong |
IGrenada Dominica I-Montserrat | Idola laseMpumalanga Caribbean |
Greenland I-Denmark Faroe Islands | I-Danish krone |
Georgia | lari |
Djibouti | I-Djiboutian franc |
i-Dominican Republic | I-Dominican peso |
iGibhithe | Iphawundi laseGibhithe |
Zambia | Zambian kwacha |
I-West Sahara | I-dirham yaseMorocco |
Zimbabwe | Idola laseZimbabwe |
Israyeli | ishekeli |
I-India | I-rupee yaseNdiya |
I-Indonesia | i-rupee |
Jordan | I-Jordanian dinar |
I-Iraq | I-Iraqi dinar |
I-Iran | i-Iranian rial |
I-Iceland | I-Icelandic krone |
Yemen | Irial yaseYemeni |
Cape Verde | I-escudo yaseCape Verde |
Kazakhstan | tenge |
Iziqhingi zaseCayman | Idola laseCayman Islands |
E-Cambodia | i-riel |
Canada | Idola laseCanada |
Qatar | Irial yaseQatari |
Kenya | Usheleni waseKenya |
I-Kyrgyzstan | inhlanzi eyikati |
China | yuan |
eColombia | Ipeso yaseColombia |
e-Comoros | I-Comorian franc |
DR Congo | I-franc yaseCongo |
e-North Korea | I-North Korean iwinile |
IRiphabhulikhi yaseKorea | iwinile |
I-Costa Rica | Ikoloni yaseCosta Rican |
eCuba | Ipeso yaseCuba |
I-Kuwait | Dinar Kuwaiti |
I-Curacao | I-Dutch Antillean guilder |
I-Laos | kip |
Lesotho | lothi |
I-Liberia | Idola laseLiberia |
Lebanon | Iphawundi laseLebanon |
I-Libya | I-Dinar yaseLibya |
I-Lithuania | I-litas yaseLithuania |
I-Liechtenstein eSwitzerland | I-Swiss frank |
I-Mauritius | I-rupee yaseMauritius |
I-Mauritania | ouguiya |
I-Madagascar | Isi-Malagasy ariary |
Macau | pataca |
I-Macedonia | udenariyu |
Malawi | kwacha |
I-Malaysia | I-ringgit yaseMalaysia |
Maldives | rufiyaa |
I-Morocco | I-dirham yaseMorocco |
Mexico | i-peso yaseMexico |
eMozambique | I-metical yaseMozambique |
Moldova | I-Moldovan leu |
I-Mongolia | i-tugrik |
eMyanmar | kyathi |
eNamibia | Idola laseNamibia |
I-Nepal | I-rupee yaseNepalese |
eNigeria | naira |
eNicaragua | i-golden cordoba |
Niue E-New Zealand Iziqhingi zase-Cook I-Pitcairn Islands Tokelau | i-new zealand dollar |
New Caledonia | I-CFP franc |
eNorway Svalbard noJan Mayen | I-Norwegian krone |
I-UAE | I-Dirham yase-United Arab Emirates |
Oman | omani rial |
Pakistan | Pakistani rupee |
ePanama | ibhalboa |
I-Papua New Guinea | kina |
Paraguay | IsiGuarani |
Peru | usawoti omusha |
Poland | i-zloty |
Russia | I-ruble yaseRussia |
Rwanda | I-Rwandan franc |
I-Romania | i-leu entsha ye-romanian |
Salvador | Ikholoni yaseSalvador |
Samoa | utala |
Sao Tome and Principe | kokuhle |
I-Saudi Arabia | I-Saudi riyal |
eSwazini | lilangeni |
I-Saint Helena isiqhingi sokukhuphuka U-Tristan da Cunha | Iphawundi laseSt. Helena |
I-Seychelles | I-Rupee yaseSeychellois |
I-Serbia | I-Serbian dinar |
Singapore | Singapore dollar |
Sint Maarten | I-Dutch Antillean guilder |
eSiriya | Iphawundi laseSiriya |
Iziqhingi zaseSolomoni | Solomon Islands dollar |
eSomalia | Usheleni waseSomalia |
eSudan | iphawundi lase-sudanese |
Suriname | Idola laseSuriname |
eSierra Leone | leone |
I-Tajikistan | somoni |
Thailand | baht |
eTanzania | Usheleni waseTanzania |
Tonga | iganga |
I-Trinidad ne-Tobago | Idola laseTrinidad neTobago |
I-Tunisia | I-Dinar yaseTunisia |
I-Turkmenistan | I-Turkmen manat |
igalikuni | I-Turkish lira |
Uganda | Usheleni wase-Uganda |
I-Uzbekistan | Isamba se-Uzbek |
I-Ukraine | hryvnia |
Wallis futhi Futuna I-French polynesia | I-CFP franc |
I-Uruguay | Ipeso yase-Uruguay |
I-Fiji | idola lefiji |
Philippines | I-Philippine peso |
Iziqhingi zase-Falkland | Ipondo yaseFalkland Islands |
Croatia | I-Croatian kuna |
IsiCzech | Umqhele waseCzech |
eChile | I-peso yaseChile |
eSweden | I-krona yesiSwidi |
i-Sri Lanka | I-rupee yaseSri Lanka |
I-Eritrea | nakfa |
I-Ethiopia | I-Ethiopian birr |
Iningizimu Afrika | irandi |
INingizimu Sudan | Iphawundi laseNingizimu Sudan |
E-Jamaica | Idola laseJamaican |
Japan | yen |
Ngemva kwezinhlobo zemali, ungagcwalisa izindlela zokukhokha .
Futhi lapha, bona ukuthi ungasetha kanjani amanani okushintshanisa .
Bona ngezansi ukuze uthole ezinye izihloko eziwusizo:
I-Universal Accounting System
2010 - 2024