O le sini autu i galuega a faalapotopotoga uma o le tupe . O la matou polokalama o loʻo i ai se vaega atoa i tusitaulima e faʻatatau i punaoa tau tupe. Tatou amata su'esu'e lenei vaega ma se fa'amatalaga "tupe" .
Atonu e le gaogao le tusi faasino o tupe. Ua mae'a ona fa'aopoopo i le lisi o tupe fa'amalamalama muamua. Afai e le maua na tupe e te galue ai foi, e faigofie ona e faʻaopoopo mea o loʻo misi i le lisi o tupe.
Afai e te faalua-kiliki i luga o le laina ' KZT ', o le ae ulufale i le faiga "teuteuga" ma o le a e vaʻaia o lenei tupe e iai se faʻailoga "Autu" .
Afai e te le mai Kazakhstan, ona e le manaʻomia lea o tupe.
Mo se faʻataʻitaʻiga, o oe mai Iukureini.
E mafai ona e suia le igoa o le tupe i le ' Ukrainian Hryvnia '.
I le faaiuga o le teuteuga , kiliki le ki "Faasaoina" .
Ae! Afai o lau tupe faavae o le ' Rusia Ruble ', ' US Dollar ' poʻo le ' Euro ', ona le aoga lea o le auala muamua mo oe! Aua a e taumafai e teu se faamaumauga, o le ae maua se mea sese . O le mea sese o le a faapea o nei tupe ua uma ona i totonu o la tatou lisi.
O le mea lea, afai o oe, mo se faʻataʻitaʻiga, e sau mai Rusia, ona matou faia lea e ese.
I le kiliki faalua i luga o le ' KZT ', na'o le tapeina o le pusa "Autu" .
A maeʻa lena, tatala foi lau tupe moni ' RUB ' mo le faʻasaʻo ma avea ma mea autu e ala i le siakiina o le pusa talafeagai.
Afai e te galue foi ma isi tupe, e mafai foi ona faigofie ona faaopoopo . Ae le o le auala na matou maua ai le ' Ukrainian hryvnia ' i le faʻataʻitaʻiga o loʻo i luga! A uma mea uma, na matou mauaina i se auala vave o se taunuuga o le suia o le ' Kazakh tenge ' i le tupe e te manaʻomia. Ma o isi tupe misi e tatau ona faʻaopoopo e ala i le faʻatonuga "Faaopoopo" i le lisi autu.
I le taimi nei, e sili atu i le 150 tupe eseese o loʻo faʻaaogaina i le lalolagi. Faatasi ai ma soʻo se tasi oi latou, e faigofie ona e galue i le polokalama. O tupe a le lalolagi e matua eseese lava. Ae o nisi o latou o loʻo faʻasalalau i le tele o atunuu i le taimi e tasi. I lalo e mafai ona e vaʻai i tupe a atunuu i le tulaga o se lisi. O tupe a le lalolagi o loʻo tusia i le tasi itu, ma o igoa o le atunuʻu o loʻo faʻaalia i le isi itu o le laulau pivot.
Le igoa ole atunuu | Tupe |
Ausetalia Kiripati motu niu Nauru Aitu o Norfolk Motu Kerisimasi Hurd ma McDonald Tuvalu | tala Ausetalia |
Austria Atumotu o Åland Belgium Vatikana Siamani Guadeloupe Greece Aialani Spain Italia Cyprus Luxembourg Latvia Mayotte Malta Martinique Netherlands Portugal San Marino Saint Barthélemy Sagato Matini Saint Pierre ma Miquelon Slovenia Slovaki Finland Falani Estonia | Euro |
Azerbaijan | Manat Azerbaijani |
Albania | lek |
Algeria | Dinar Algeria |
Amerika Samoa Bermuda Ponaire British Virgin Islands East Timor Guam Zimbabwe Marshall Islands Myanmar Marshalls Atumotu Palau Panama Puerto Rico Sapa Salvador Sint Eustatius ISA Turks ma Caicos Maikolinsia Ecuador | US tālā |
Anguilla Antigua and Barbuda Saint Vincent and the Grenadines Saint Kitts and Nevis Saint Lucia | Tala Caribbean i Sasae |
Angola | kwanzaa |
Argentina | peso Atenitina |
Armenia | tala fa'a Armenia |
Aruba | Aruba florin |
Afghanistan | Afgani |
Bahamas | Tala Bahamia |
Bangladesh | taka |
Barbados | Tala Barbadian |
Bahrain | Bahraini dinar |
Belize | Belise tala |
Belarus | Belarusian ruble |
Benin Burkina Faso Gabon Guinea-Bissau Cameroon Congo Ivory Coast Mali Niger Senegal E alu CAR Chad Equatorial Guinea | CFA franc BCEAO |
Bermuda | bermuda tala |
Bulgaria | Bulgarian Lev |
Bolivia | Boliviano |
Bosnia and Herzegovina | fa'ailoga liliu |
Botswana | vaita'ele |
Brazil | Pasila moni |
Brunei | Brunei tala |
Burundi | Burundi franc |
Butane | nultrum |
Vanuatu | fulufulu mamoe |
Hungary | forint |
Venezuela | bolivar fuerte |
Vietnam | dong |
Haiti | gourde |
Guyana | Guyanese tala |
Gambia | dalasi |
Ghana | Ghana cedi |
Guatemala | quetzal |
Guinea | Guinea franc |
guernsey Jersey Maine Peretania Tele | GBP |
Gibraltar | Gibraltar pauna |
Honduras | lempira |
Hong Kong | Hong Kong tala |
Grenada Dominica Montserrat | Tala Caribbean i Sasae |
Greenland Denmark motu o Faroe | Krone Tenimaka |
Georgia | lari |
Dijbouti | Djiboutian franc |
Dominican Republic | Dominican peso |
Aikupito | Pauna Aikupito |
Zambia | Kwacha Zambia |
Sahara i Sisifo | Moroccan dirham |
Zimbabwe | Zimbabwe tala |
Isalaeru | sekeli |
Initia | Rupee Initia |
Ikonisia | tupe |
Jordan | Dinar Ioritana |
Iraq | Dinar Iraqi |
Iran | rial Iran |
Aiselani | Icelandic krone |
Yemen | rial Yemeni |
Cape Verde | Cape Verdean escudo |
Kazakhstan | tenge |
Cayman Islands | Cayman Islands tala |
Cambodia | rielu |
Kanata | tala Kanata |
Qatar | Qatari rial |
Kenya | Seleni Kenya |
Kyrgzstan | figota |
Saina | yuan |
Colombia | Peso Colombia |
Comoros | Comorian franc |
DR Congo | Congolese franc |
Kolea i Matu | Na manumalo Korea i Matu |
Le Malo o Korea | malo |
Costa Rica | Costa Rican colon |
Cuba | Cuban peso |
Kuaki | Kuwaiti dinar |
Curacao | Guilder Antillean Holani |
Laos | kip |
Lesotho | Loti |
Liberia | tala Liberia |
Lebanon | Pauna Lepanona |
Libya | Dinar Libyan |
Lithuania | Lithuanian litas |
Liechtenstein Sueteselani | Swiss frank |
Mauritius | Mauritian Rupee |
Mauritania | ouguiya |
Madagascar | Ariary Malagasy |
Makau | pataca |
Mecedonia | tenari |
Malawi | kwacha |
Malasia | Malaysian ringgit |
Maldives | rufiyaa |
Morocco | Moroccan dirham |
Mesiko | peso Mekisiko |
Mozambique | Metical Mozambique |
Moldova | Leu Moldovan |
Mongolia | tosika |
Myanmar | kyat |
Namibia | Namibia tala |
Nepal | Nepalese Rupee |
Nigeria | naira |
Nicaragua | cordoba auro |
Niue Niu Sila Aitu Kuki Aitu o Pitcairn Tokelau | tala Niu Sila |
Niu Kaletonia | CFP franc |
Norway Svalbard ma Jan Mayen | Krone Nouei |
UAE | United Arab Emirates dirham |
Oman | rial omani |
Pakistan | Pakistani Rupee |
Panama | polopoa |
Papua Niu Kini | kina |
Paraguay | Guarani |
Peru | masima fou |
Polani | zloty |
Lusia | ruble Rusia |
Rwanda | Rwanda franc |
Romania | leu Roma fou |
Salvador | Salvadoran colon |
Samoa | tala |
Sao Tome and Principe | o le lelei |
Saudi Alapi | Saudi riyal |
Swaziland | lilangeni |
Saint Helena motu a'e Tristan da Cunha | St. Helena pauna |
Seychelles | Seychellois Rupee |
Serbia | Dinar Serbian |
Singapore | Sigapoa tala |
Sint Maarten | Guilder Antillean Holani |
Syria | Pauna Suria |
Aitu Solomono | Tala a le Atu Solomona |
Somalia | Somali seleni |
Sudan | pauna sudanese |
Suriname | Suriname tala |
Sierra Leone | Leone |
Tajikistan | somoni |
Thailand | baht |
Tanzania | Seleni Tanzania |
Tonga | pā |
Trinidad and Tobago | Trinidad ma Tobago tala |
Tunisia | Dinar Tunisia |
Turkmenistan | Turkmen manat |
Turkey | Turkish lira |
Uganda | Uganda shilling |
Uzbekistan | Uzbek sum |
Ukraine | Hryvnia |
Wallis ma Futuna Farani polynesia | CFP franc |
Uruguay | peso Iurukuei |
Fiti | tala Fiti |
Filipino | Peso Filipaina |
Atu Falkland | Falkland Islands pauna |
Croatia | Kuna Croatian |
Czech | pale Czech |
Chile | peso Chile |
Sweden | Krona Suetena |
Sri Lanka | Sri Lanka Rupee |
Eritrea | nakfa |
Ethiopia | Birr Etiopia |
Afelika i Saute | rand |
Sudan i Saute | South Sudanese pauna |
Jamaica | Tala Jamaica |
Iapani | yen |
A maeʻa tupe, e mafai ona e faʻatumu auala totogi .
Ma o iinei, vaʻai pe faʻafefea ona setiina tau fesuiaiga .
Va'ai lalo mo isi mataupu fesoasoani:
Faiga Tausitusi Lautele
2010 - 2024