Cholinga chachikulu pa ntchito ya bungwe lililonse ndi ndalama . Pulogalamu yathu ili ndi gawo lonse m'mabuku okhudzana ndi chuma. Tiyeni tiyambe kuphunzira gawo ili ndi kalozera "ndalama" .
Buku lolozera zandalama silingakhale lopanda kanthu. Ndalama zotchulidwa poyamba zawonjezeredwa kale pamndandanda. Ngati ilibe ndalama zomwe mumagwiranso ntchito, mutha kuwonjezera zinthu zomwe zikusowa pamndandanda wandalama.
Mukadina kawiri pamzere wa ' KZT ', mudzalowetsamo "kukonza" ndipo muwona kuti ndalamayi ili ndi cholembera "Main" .
Ngati simuli ochokera ku Kazakhstan, ndiye kuti simukufunika ndalamayi.
Mwachitsanzo, ndinu ochokera ku Ukraine.
Mutha kusinthana ndi kusinthana kwa Chiyukireniya Hryvnia mpaka Yuro.
Pamapeto pa kusintha , dinani batani "Sungani" .
Koma! Ngati ndalama zanu zoyambira ndi ' Russian Ruble ', ' US Dollar ' kapena ' Euro ', ndiye kuti njira yapitayi sikugwira ntchito kwa inu! Chifukwa mukayesa kusunga mbiri, mupeza cholakwika . Cholakwika chidzakhala chakuti ndalamazi zili kale pamndandanda wathu.
Chifukwa chake, ngati inu, mwachitsanzo, mukuchokera ku Russia, ndiye kuti timachita mosiyana.
Podina kawiri pa ' KZT ', ingochotsani bokosilo "Main" .
Pambuyo pake, tsegulaninso ndalama zanu zamtundu wa ' RUB ' kuti musinthe ndikupangitsa kuti ikhale yayikulu poyang'ana bokosi loyenera.
Ngati mumagwiranso ntchito ndi ndalama zina, ndiye kuti akhoza kuwonjezeredwa mosavuta . Osati momwe tapezera ' hryvnia yaku Ukraine ' mu chitsanzo pamwambapa! Kupatula apo, tidachilandira mwachangu chifukwa chosintha ' Kazakh tenge ' ndi ndalama zomwe mukufuna. Ndipo ndalama zina zomwe zikusowa ziyenera kuwonjezeredwa kudzera mu lamulo "Onjezani" mu menyu yankhani.
Pakadali pano, ndalama zopitilira 150 zimagwiritsidwa ntchito padziko lonse lapansi. Ndi aliyense wa iwo, inu mosavuta ntchito pulogalamu. Ndalama zapadziko lapansi ndizosiyanasiyana. Koma zina mwa izo zikufalitsidwa m’maiko angapo nthawi imodzi. Pansipa mutha kuwona ndalama zamayiko ngati mndandanda. Ndalama zapadziko lonse zimalembedwa mbali imodzi, ndipo mayina a mayiko amasonyezedwa mbali ina ya pivot table.
Dzina la dziko | Ndalama |
Australia Kiribati zilumba za kokonati Nauru Norfolk Island Chilumba cha Khirisimasi Hurd ndi McDonald Tuvalu | Dollar yaku Australia |
Austria Zilumba za Åland Belgium Vatican Germany Guadeloupe Greece Ireland Spain Italy Cyprus Luxembourg Latvia Mayotte Malta Martinique Netherlands Portugal San Marino Woyera Barthélemy Martin Woyera Saint Pierre ndi Miquelon Slovenia Slovakia Finland France Estonia | Euro |
Azerbaijan | Azerbaijani manat |
Albania | lek |
Algeria | Algeria dinar |
American Samoa Bermuda Bonaire British Virgin Islands East Timor Guam Zimbabwe Zilumba za Marshall Myanmar Marshalls Zilumba za Palau Panama Puerto Rico Saba Salvador Sint Eustatius USA Turks ndi Caicos Federal States of Micronesia Ecuador | U.S. dollar |
Anguilla Antigua ndi Barbuda Saint Vincent ndi Grenadines Saint Kitts ndi Nevis Woyera Lucia | East Caribbean dollar |
Angola | kwanzaa |
Argentina | Argentine peso |
Armenia | Chiameniya dram |
Aruba | Aruban florin |
Afghanistan | Afghani |
Bahamas | Bahamian dollar |
Bangladesh | taka |
Barbados | Barbados dollar |
Bahrain | Bahrain dinar |
Belize | Belize dollar |
Belarus | Chibelarusi ruble |
Benin Burkina Faso Gabon Guinea-Bissau Cameroon Kongo Ivory Coast Mali Niger Senegal Togo GALIMOTO Chad Equatorial Guinea | CFA Franc BCEAO |
Bermuda | bermuda dollar |
Bulgaria | Chibugariya lev |
Bolivia | boliviano |
Bosnia ndi Herzegovina | chizindikiro chosinthika |
Botswana | dziwe |
Brazil | Brazil weniweni |
Brunei | Brunei dollar |
Burundi | Burundi Franc |
Butane | ngultrum |
Vanuatu | ubweya wa thonje |
Hungary | forint |
Venezuela | bolivar fuerte |
Vietnam | dong |
Haiti | gourde |
Guyana | Guyana dollar |
Gambia | dalasi |
Ghana | Ghanaian cedi |
Guatemala | quetzal |
Guinea | Guinea Franc |
guernsey Jersey Maine Great Britain | GBP |
Gibraltar | Gibraltar mapaundi |
Honduras | lempira |
Hong Kong | Hong Kong dollar |
Grenada Dominika Montserrat | East Caribbean dollar |
Greenland Denmark Zilumba za Faroe | Korona waku Denmark |
Georgia | lari |
Djibouti | Mtengo wa Djibouti Franc |
Dominican Republic | Peso Dominican |
Egypt | paundi yaku Egypt |
Zambia | Zambia kwacha |
West Sahara | Dirham ya Morocco |
Zimbabwe | Zimbabwe dollar |
Israeli | shekeli |
India | Indian rupee |
Indonesia | rupee |
Yordani | Jordan dinar |
Iraq | Aku Iraq dinar |
Iran | Iran rial |
Iceland | Iceland krone |
Yemen | Yemeni rial |
Cape Verde | Cape Verde escudo |
Kazakhstan | tenge |
Zilumba za Cayman | Cayman Islands dollar |
Cambodia | riel |
Canada | Dollar Canada |
Qatar | Qatari rial |
Kenya | Shilling ya Kenya |
Kyrgyzstan | nsomba zopanda mamba |
China | yuan |
Colombia | Peso Colombia |
Comoro | Mtengo wa Comoran Franc |
DR Congo | Franc Congolese |
North Korea | North Korea yapambana |
Republic of Korea | adapambana |
Costa Rica | Koloni waku Costa Rica |
Cuba | Cuba peso |
Kuwait | Kuwaiti dinar |
Curacao | Dutch Antillean guilder |
Laos | pa |
Lesotho | loti |
Liberia | Liberia dollar |
Lebanon | Lebanon mapaundi |
Libya | Dinar waku Libyan |
Lithuania | Lithuanian litas |
Liechtenstein Switzerland | Swiss frank |
Mauritius | Mauritius rupee |
Mauritania | ouguiya |
Madagascar | Malagasy ariary |
Macau | pataca |
Macedonia | dinari |
Malawi | kwacha |
Malaysia | Malaysia ringgit |
Maldives | rufiyaa |
Morocco | Dirham ya Morocco |
Mexico | peso Mexico |
Mozambique | Mozambican metical |
Moldova | Leu ku Moldova |
Mongolia | tugrik |
Myanmar | kyati |
Namibia | Namibia dollar |
Nepal | Nepalese rupee |
Nigeria | naira |
Nicaragua | golide cordoba |
Inu New Zealand Zilumba za Cook Islands Zilumba za Pitcairn Tokelau | new zealand dollar |
New Caledonia | CFP Franc |
Norway Svalbard ndi Jan Mayen | Norway krone |
UAE | United Arab Emirates dirham |
Oman | omani rial |
Pakistan | Pakistan rupee |
Panama | buloba |
Papua New Guinea | kina |
Paraguay | Guarani |
Peru | mchere watsopano |
Poland | zloti |
Russia | Russian ruble |
Rwanda | Rwanda Franc |
Romania | new romanian leu |
Salvador | Colon ya Salvador |
Samoa | tala |
Sao Tome ndi Principe | cha zabwino |
Saudi Arabia | Saudi riyal |
Swaziland | lilangeni |
Saint Helena chilumba chokwera Tristan da Cunha | St. Helena mapaundi |
Seychelles | Seychelles rupee |
Serbia | Chisebiya dinar |
Singapore | Singapore dollar |
Sint Maarten | Dutch Antillean guilder |
Syria | Siriya mapaundi |
Zilumba za Solomo | Solomon Islands dollar |
Somalia | Somali shilling |
Sudan | sudan pound |
Suriname | Suriname dollar |
Sierra Leone | leone |
Tajikistan | somoni |
Thailand | baht |
Tanzania | Shilling ya Tanzania |
Tonga | panga |
Trinidad ndi Tobago | Trinidad ndi Tobago dollar |
Tunisia | Tunisia dinar |
Turkmenistan | Turkmen manat |
nkhukundembo | Turkey lira |
Uganda | Uganda shilling |
Uzbekistan | Uzbek sum |
Ukraine | hryvnia |
Wallis ndi Futuna French polynesia | CFP Franc |
Uruguay | Uruguayan peso |
Fiji | Fiji dollar |
Philippines | Philippines peso |
Zilumba za Falkland | Falkland Islands mapaundi mtengo lero |
Croatia | Croatian kuna |
Chicheki | Czech korona |
Chile | Chile peso |
Sweden | Krona waku Sweden |
Sri Lanka | Sri Lanka rupee |
Eritrea | nafa |
Ethiopia | Zolemba za ku Ethiopia |
South Africa | randi |
South Sudan | South Sudanese mapaundi |
Jamaica | Jamaica dollar |
Japan | yen |
Pambuyo pa ndalama, mukhoza kudzaza njira zolipirira .
Ndipo apa, onani momwe mungakhazikitsire mitengo yosinthanitsa .
Onani pansipa mitu ina yothandiza:
Universal Accounting System
2010 - 2024