Ko te whainga matua i roto i nga mahi a ia whakahaere he moni . Kei roto i ta maatau kaupapa tetahi waahanga katoa i roto i nga pukapuka-a-ringa e pa ana ki nga rauemi putea. Me timata taatau ki te ako i tenei waahanga me tetahi tohutoro "moni" .
Ko te pukapuka tohutoro o nga moni kaore pea e noho kau. Ko nga moni kua tautuhia i te tuatahi kua taapirihia ki te rarangi. Mena ka ngaro nga moni e mahi ana koe, ka taea e koe te taapiri i nga mea ngaro ki te rarangi o nga moni.
Mena ka paato-rua koe i te raina ' KZT ', ka uru koe ki te aratau "whakatika" a ka kite koe he tohu tohu tenei moni "Matua" .
Mena kaore koe i Kazakhstan, kaore koe e hiahia ki tenei moni.
Hei tauira, no Ukraine koe.
Ka taea e koe te huri i te ingoa o te moni ki ' Ukrainian Hryvnia '.
I te mutunga o te whakatika , pawhiria te paatene "Tiaki" .
Engari! Mena ko to moni turanga ko ' Ruble Russian ', ' US Dollar ' or ' Euro ', karekau te tikanga o mua e pai mo koe! Na te mea ka ngana koe ki te penapena rekoata, ka puta he hapa . Ko te hapa ko enei moni kei roto i ta maatau rarangi ingoa.
No reira, ki te mea ko koe, hei tauira, no Russia, he rereke ta matou mahi.
Ma te panui-rua i runga i te ' KZT ', wetewetehia te pouaka "Matua" .
I muri i tera, whakatuwherahia to moni taketake ' RUB ' mo te whakatika ka waiho hei mea matua ma te tirotiro i te pouaka e tika ana.
Mena ka mahi tahi koe me etahi atu moni, ka taea hoki te taapiri ngawari. Ehara i te mea i whiwhi tatou i te ' Hryvnia Ukrainian ' i roto i te tauira i runga ake nei! I muri i nga mea katoa, i tere tere taatau ki te whakakapi i te ' Kazakh tenge ' ki te moni e hiahia ana koe. A ko etahi atu moni kua ngaro me taapiri atu ma te whakahau "Tāpiri" i te tahua horopaki.
I tenei wa, neke atu i te 150 nga moni rereke e whakamahia ana i te ao. Ki tetahi o ratou, ka taea e koe te mahi ngawari i roto i te kaupapa. He tino rerekee nga moni o te ao. Engari ko etahi o ratou kei te toha ki etahi whenua i te wa kotahi. Kei raro ka kite koe i nga moni o nga whenua i te ahua o te rarangi. Ka tuhia nga moni o te ao ki tetahi taha, ka tohuhia nga ingoa whenua ki tera taha o te ripanga kaurori.
Te ingoa o te whenua | Moni |
Ahitereiria Kiripati motu kokonati Nauru Te Moutere o Norfolk Moutere Kirihimete Hurd raua ko McDonald Tuvalu | Taara Ahitereiria |
Ateria Nga Moutere o Åland Belgium Vatican Tiamana Guadeloupe Kariki Airana Paniora Itari Kaiperu Luxembourg Latvia Mayotte Merita Martinique Hōrana Potukara San Marino Saint Barthélemy Saint Martin Saint Pierre raua ko Miquelon Slovenia Slovakia Finland Parani Estonia | Euro |
Azerbaijan | Manat Azerbaijani |
Albania | lek |
Algeria | Dinar Algeria |
Hāmoa Amerika Bermuda Ponaire Nga Moutere Wahine o Ingarangi Timor Rawhiti Guam Zimbabwe Ngā Moutere o Māhara Nga Maharahara Myanmar Nga Moutere o Palau Panama Puerto Rico Hapa Salvador Sint Eustatius USA Turks me Caicos Federated States of Micronesia Ekuador | US tāra |
Anguilla Antigua me Barbuda Saint Vincent and the Grenadines Saint Kitts me Nevis Hato Ruhia | Taara Karipiana ki te Rawhiti |
Angola | kwanzaa |
Argentina | Peso Argentina |
Arameni | tarama Arameni |
Aruba | Aruba florin |
Afghanistan | Afghani |
Bahamas | Bahamian tāra |
Bangladesh | taka |
Barbados | Taara Parapara |
Bahrain | Dinar Bahraini |
Belize | Belize tāra |
Peraruhia | Belarusian rupi |
Benin Burkina Faso Gabon Guinea-Bissau Cameroon Kongo Ivory Coast Mali Niger Henekara Togo CAR Chad Guinea Equatorial | CFA franc BCEAO |
Bermuda | taara bermuda |
Bulgaria | rew Bulgarian |
Bolivia | Boliviano |
Bosnia me Herzegovina | tohu whakawhiti |
Botswana | poka wai |
Paratira | tino Brazilia |
Ko Brunei | Brunei taara |
Burundi | Burundi franc |
Butane | ngultrum |
Vanuatu | miro huruhuru |
Hunerika | forint |
Venezuela | bolivar fuerte |
Vietnam | dong |
Haiti | hue |
Guyana | Taara Guyana |
Gambia | ruahi |
Ghana | Kanaana cedi |
Guatemala | quetzal |
Guinea | Franc Guinea |
Guernsey Heeri Maine Great Britain | GBP |
Kibraltar | Kibraltar pauna |
Honduras | lempira |
Hong Kong | hong kong taara |
Grenada Dominica Montserrat | Taara Karipiana ki te Rawhiti |
Greenland Tenemaka Ngā moutere o Faroe | Krone Denmark |
Georgia | rere |
Djibouti | Djiboutian franc |
Dominican Republic | Peso Dominican |
Ihipa | Pauna Ihipa |
Zambia | Kwacha Zambian |
Hahara uru | Dirham Moroccan |
Zimbabwe | Zimbabwe tāra |
Iharaira | hekere |
Inia | Rupee Inia |
Indonesia | rupee |
Ko Horano | Dinar Jordaniana |
Iraki | Dinar Iraqi |
Iran | riera Irani |
Tiorangi | Krone Tiorangi |
Yemen | rial Yemeni |
Cape Verde | Cape Verdean escudo |
Kazakhstan | tenge |
Nga moutere o Cayman | Cayman Islands taara |
Cambodia | riel |
Kanata | Taara Kanata |
Katara | Riera Qatari |
Kenya | Keniana hereni |
Kyrgyzstan | te ika |
Haina | yuan |
Colombia | Peo Colombiana |
Komoro | Franc Comorian |
DR Congo | Franc Congolese |
Te Tai Tokerau Korea | Ko Te Tai Tokerau i wini |
Te Republic of Korea | toa |
Costa Rica | Costa Rican koroni |
Cuba | Peso Cuba |
Kuwait | Dinar Kuwaiti |
Curacao | Guilder Antillean Tatimana |
Laos | kip |
Lesotho | rota |
Liberia | Taara Liberia |
Repanona | Pauna Lebanona |
Ripia | Dinar Ripia |
Lithuania | Lithuanian litas |
Liechtenstein Switzerland | Swiss Frank |
Mauritius | Mauritian Rupee |
Mauritania | ouguiya |
Madagascar | Ariary Malagasy |
Makau | pataca |
Makeronia | pene |
Malawi | kwacha |
Mareia | Ringini Mareia |
Maldives | rufiyaa |
Moroko | Dirham Moroccan |
Mehiko | peso mexican |
Mozambique | Metical Mozambican |
Moldova | Moldovan leu |
Mongolia | tugrik |
Myanmar | kyat |
Namipia | Taara Namibian |
Nepal | Nepalese Rupee |
Nigeria | naira |
Nicaragua | cordoba koura |
Niue Aotearoa Kuki Airani Nga Moutere o Pitcairn Tokelau | taara o Aotearoa |
New Caledonia | CFP franc |
Norewai Svalbard raua ko Jan Mayen | Krone Norewai |
UAE | United Arab Emirates dirham |
Omana | rial omani |
Pakitana | Pakistani Rupee |
Panama | pāporo |
Papua New Guinea | kina |
Paraguay | Guarani |
Peru | te tote hou |
Poroni | zloty |
Ruhia | Ruhia Ruhia |
Rwanda | Franc Rwanda |
Romania | leu Romania hou |
Salvador | Salvadoran koroni |
Hāmoa | tara |
Sao Tome me Principe | o te pai |
Hauti Arapia | Saudi riyal |
Swaziland | lilangeni |
Hato Helena motu pikinga Tristan da Cunha | Hato Helena pauna |
Seychelles | Seychellois Rupee |
Serbia | Dinar Serbian |
Singapore | Singapore tāra |
Sint Maarten | Guilder Antillean Tatimana |
Hiria | Pauna Hiriani |
Nga moutere o Horomona | Solomon Islands tāra |
Somalia | hereni Somali |
Sudan | pauna Hutana |
Suriname | Suriname tāra |
Sierra Leone | reone |
Tajikistan | somoni |
Thailand | baht |
Tanzania | hereni Tanzania |
Tonga | paanga |
Trinidad me Tobago | Trinidad me Tobago taara |
Tunisia | Dinar Tunisia |
Turkmenistan | Turkmen manat |
Tureke | Lira Turiki |
Uganda | Uganda hereni |
Uzbekistan | Uzbek moni |
Ukraine | hryvnia |
Wallis and Futuna French Polynesia | CFP franc |
Uruguay | Peso Uruguayan |
Whīti | taara fiji |
Philippines | Peso Piripiri |
Nga Moutere o Falkland | Pauna o Falkland Islands |
Croatia | Kuna Croatian |
Czech | Te karauna Czech |
Chile | Peo Chilean |
Huitene | Krona Huitene |
Sri Lanka | Sri Lanka Rupee |
Eritrea | nakfa |
Etiopia | Birr Etiopiana |
Āwherika ki te Tonga | rand |
South Sudan | Pauna South Sudanese |
Hameika | Taara Hamaika |
Hapani | iene |
I muri i nga moni, ka taea e koe te whakakii i nga tikanga utu .
Na konei, tirohia me pehea te whakarite i nga utu whakawhiti .
Tirohia i raro mo etahi atu kaupapa awhina:
Pūnaha Kaute o te Ao
2010 - 2024