Ebumnuche bụ isi na ọrụ nke nzukọ ọ bụla bụ ego . Mmemme anyị nwere akụkụ dum n'akwụkwọ ntuziaka gbasara akụrụngwa ego. Ka anyị were ntụnye aka malite ịmụ ngalaba a "ego" .
Akwụkwọ ntụaka nke ego nwere ike ọ gaghị abụ ihe efu. Agbakwunyelarị ego ndị akọwapụtara na mbụ na ndepụta ahụ. Ọ bụrụ na enweghị ego ndị ahụ ị na-arụkwa ọrụ, ị nwere ike itinye ihe ndị na-efu efu na ndepụta ego ngwa ngwa.
Ọ bụrụ na ị pịa akara ' KZT ' ugboro abụọ, ị ga-abanye na ọnọdụ ahụ "edezi" ma ị ga-ahụ na ego a nwere akara nlele "Isi" .
Ọ bụrụ na isighị na Kazakhstan, ị chọghị ego a.
Dịka ọmụmaatụ, ị si Ukraine.
Ị nwere ike ịgbanwe aha nke ego ka ' Ukrainian Hryvnia '.
Na njedebe nke ndezi , pịa bọtịnụ "Chekwa" .
Ma! Ọ bụrụ na isi ego gị bụ ' Ruush Ruble ', ' US Dollar ' ma ọ bụ ' Euro ', mgbe ahụ usoro gara aga anaghị arụ ọrụ maka gị! N'ihi na mgbe ị na-agbalị ichekwa ndekọ, ị ga-enweta njehie . Njehie ga-abụ na ego ndị a adịlarị na ndepụta anyị.
Ya mere, ọ bụrụ na ị, dịka ọmụmaatụ, si Russia, anyị na-eme ya n'ụzọ dị iche.
Site na ịpị ' KZT ' ugboro abụọ, wepụ igbe ahụ naanị "Isi" .
Mgbe nke ahụ gasị, mepee ego ala gị ' RUB ' maka edezi ma mee ka ọ bụrụ nke bụ isi site na ịlele igbe kwesịrị ekwesị.
Ọ bụrụ na ị na-arụkwa ọrụ na ego ndị ọzọ, mgbe ahụ, ha nwekwara ike ịgbakwunye ngwa ngwa. Ọ bụghị n'ụzọ anyị nwetara ' Hryvnia Ukraine ' na ihe atụ n'elu! E kwuwerị, anyị nwetara ya ngwa ngwa n'ihi iji ego ị chọrọ dochie ' Kazakh tenge '. Ekwesịrị ịgbakwunye ego ndị ọzọ na-efu site na iwu ahụ "Tinye" na onodu menu.
N'oge a, a na-eji ihe karịrị 150 ego dị iche iche n'ụwa. Na nke ọ bụla n'ime ha, ị nwere ike mfe ịrụ ọrụ na mmemme. Ego nke ụwa dị nnọọ iche iche. Ma ụfọdụ n’ime ha na-ekesa n’ọtụtụ mba n’otu oge. N'okpuru ebe a ị nwere ike ịhụ ego nke mba n'ụdị ndepụta. A na-ede ego ụwa n'otu akụkụ, na-egosikwa aha obodo n'akụkụ nke ọzọ nke tebụl pivot.
Aha obodo | Ego |
Ọstrelia Kiribati agwaetiti aki oyibo Nauru Norfolk Island Christmas Island Hurd na McDonald Tuvalu | dollar Australian |
Austria Island Islands Belgium Vatican Germany Guadeloupe Greece Ireland Spain Ịtali Saịprọs Luxembourg Latvia Mayette Malta Martinique Netherlands Portugal San Marino Saint Barthélemy Saint Martin Saint Pierre na Miquelon Slovenia Slovakia Finland France Estonia | Euro |
Azerbaijan | Azerbaijani manat |
Albania | lek |
Algeria | Dinar Algerian |
American Samoa Bermuda Bonaire British Virgin Islands East Timor Guam Zimbabwe Marshall Islands Myanmar Marshalls Agwaetiti Palau Panama Puerto Rico Saba Salvador Ọnwụ Eustatius USA Ndị Turks na Caicos Steeti ndị Micronesia nwere Federal Ecuador | dollar US |
Anguilla Antigua na Barbuda Saint Vincent na ndị Grenadines Saint Kitts na Nevis Saint Lucia | East Caribbean dollar |
Angola | nkwa |
Argentina | Argentine peso |
Armenia | dram Armenia |
Aruba | Aruban florin |
Afghanistan | Afghani |
Bahamas | Bahamian dollar |
Bangladesh | taka |
Barbados | Dollar Barbado |
Bahrain | Bahrain dinar |
Belize | Belize dollar |
Belarus | Belarusian ruble |
Benin Burkina Faso Gabon Guinea-Bissau Cameroon Congo Ivory Coast Mali Niger Senegal Togo Ụgbọ ala Chad Equatorial Guinea | CFA franc BEAO |
Bermuda | dollar bemuda |
Bulgaria | Bulgarian lev |
Bolivia | boliviano |
Bosnia na Herzegovina | akara mgbanwe |
Botswana | ọdọ mmiri |
Brazil | ezigbo Brazil |
Brunei | dollar Brunei |
Burundi | French franc |
Butane | ngultrum |
Vanuatu | owu owu |
Hungary | forint |
Venezuela | bolivar fuerte |
Vietnam | dong |
Haiti | gourde |
Guyana | Dollar Guyana |
Gambia | dalasi |
Ghana | Ghana cedi |
Guatemala | quetzal |
Gini | Guinea franc |
gernsey Jersey Maine Great Britain | GBP |
Gibraltar | Gibraltar pound |
Honduras | lempira |
Hong Kong | Hong Kong dollar |
Grenada Dominika Montserrat | East Caribbean dollar |
Greenland Denmark Agwaetiti Faroe | Danish krone |
Jọjia | lari |
Djibouti | French franc |
Dominican Republic | Dominican peso |
Egypt | Ndị Ijipt pound |
Zambia | Kwacha Zambia |
West Sahara | Moroccan dirham |
Zimbabwe | dollar Zimbabwe |
Israel | shekel |
India | Indian rupee |
Indonesia | rupee |
Jordan | Dinar Jordan |
Iraq | Iraqi dinar |
Iran | Iranian rial |
Iceland | Iceland krone |
Yemen | Yemeni rial |
Cape Verde | Cape Verde escudo |
Kazakhstan | tenge |
Cayman Islands | Ọnụego mgbanwe nke Cayman Islands dollar |
Cambodia | riel |
Canada | Dollar Canada |
Qatar | Ọnụ ego Qatari rial |
Kenya | Shilling Kenya |
Kyrgyzstan | azụ okpo |
China | yuan |
Colombia | Colombian peso |
Comoros | Comorian franc |
DR Congo | French franc |
North Korea | North Korea meriri |
Republic of Korea | merie |
Costa Rica | Ọnụnọ nke Costa Rican |
Cuba | Cuban peso |
Kuwait | Dinar Kuwait |
Curacao | Dutch Antillean guilder |
Laos | kpo |
Lesotho | loti |
Liberia | dollar Liberia |
Lebanon | Paụnd Lebanon |
Libya | Dinar Libyan |
Lithuania | Lithuanian litas |
Liechtenstein Switzerland | Swiss frank |
Mauritius | Mauritius rupee |
Mauritania | ouguiya |
Madagascar | Malagasy ariary |
Macau | pataca |
Macedonia | denar |
Malawi | kwacha |
Malaysia | Ringgit nke Malaysian |
Maldives | rufiyaa |
Morocco | Moroccan dirham |
Mexico | peso Mexico |
Mozambique | Metical Mozambique |
Moldova | Moldovan leu |
Mongolia | tugrik |
Myanmar | kyat |
Namibia | Dollar Namibia |
Nepal | Nepalese rupee |
Nigeria | naira |
Nicaragua | Cordoba ọla edo |
Niue New Zealand Agwaetiti Cook Agwaetiti Pitcairn Tokelau | New Zealand dollar |
New Caledonia | CFP franc |
Norway Svalbard na Jan Mayen | Norwegian krone |
UAE | United Arab Emirates Dirham |
Oman | omani rial |
Pakistan | Pakistan rupee |
Panama | balboa |
Papua New Guinea | kina |
Paraguay | Guarani |
Peru | nnu ọhụrụ |
Poland | zloty |
Russia | Russian ruble |
Rwanda | French franc |
Romania | leu Romania ọhụrụ |
Salvador | Salvadoran colon |
Samoa | tala |
Sao Tome na Principe | nke ọma |
Saudi Arabia | Saudi riyal |
Swaziland | lilangeni |
Saint Helena rịgoro agwaetiti Tristan na Cunha | St. Helena paụnd |
Seychelles | Seychelles rupee |
Serbia | Serbian dinar |
Singapore | dollar Singapore |
Ụlọ nke Sint Maarten | Dutch Antillean guilder |
Siria | Siria pound |
Solomon Islands | Solomon Islands dollar |
Somalia | Shilling Somali |
Sudan | paụnd Sudan |
Suriname | Suriname dollar |
Sierra Leone | leone |
Tajikistan | somoni |
Thailand | bat |
Tanzania | Shilling nke Tanzania |
Tonga | paanga |
Trinidad na Tobago | Trinidad na Tobago dollar taa |
Tunisia | dinar Tunisia |
Turkmenistan | Turkmen manat |
toro toro | Turkish lira |
Uganda | Shilling nke Uganda |
Uzbekistan | Uzbek nchikota |
Ukraine | hryvnia |
Wallis na Futuna French polynesia | CFP franc |
Uruguay | Peso Uruguayan |
Fiji | dollar |
Philippines | Philippines peso |
Agwaetiti Falkland | Falkland Islands pound |
Croatia | Croatian kuna |
Czech | okpueze Czech |
Chile | Peso nke Chile |
Sweden | Swedish krona |
Sri Lanka | Sri Lanka rupee |
Eritrea | nkfa |
Etiopia | Ọnụ ego Etiopia |
South Africa | rand |
South Sudan | South Sudanese pound |
Jamaica | Dollar Jamaica |
Japan | yen |
Mgbe ego gasịrị, ị nwere ike dejupụta ụzọ ịkwụ ụgwọ .
Na ebe a, hụ ka esi edobe ọnụego mgbanwe .
Lee n'okpuru maka isiokwu ndị ọzọ na-enyere aka:
Sistemụ Akaụntụ Mba Nile
2010 - 2024